
LA110
10 inch line array speaker
Applications
- Touring performance
- Theatre, Music hall
- Stage monitor
- more Neodymium Monitor Speaker cases
Features
- Asymmetrical rotatable horn
- Large-size neodymium HF driver (75mm voice coil)
- Customized high-transient response woofer (75mm voice coil)
Technical Specifications
Item | Specification |
---|---|
Frequency Response | 60Hz – 16kHz (±3dB), 50Hz – 18kHz (-10dB) |
Nominal Coverage | 60°(H) × 40°(V) Constant directivity |
Sensitivity (@1w/1m) | 100 dB SPL |
Power Rating (AES) | 450W |
Nominal Impedance | 8 ohm |
Maximum SPL | 133 dB (peak) |
Drivers | LF: 1×15″ (75mm voice coil) woofer<br>HF: 1×3″ neodymium compression driver |
